Abdullah Al Rakib
Chemist , Khusiara 163 MW Combined Cycle Power Plant, (Khusiara Power Company Limited)
follow me
Education
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | PhD | Dhaka University of Engineering & Technology. Gazipur | 2028 | Chemistry |
| 2 | M.Sc. | Dhaka University of Engineering & Technology, Gazipur | 2021 | Department of Chemistry |
| 3 | B.Sc. | National University | 2018 | Chemistry |
| 4 | HSC | Pania Nordas College, Rajshahi | 2014 | Science |
| 5 | SSC | Sherkole Shimla High School | 2012 | Science |
Career
| # | Profession | Designation | Organization | Duration |
|---|---|---|---|---|
| 1 | Private Service | Chemist | Khusiara 163 MW Combined Cycle Power Plant, (Khusiara Power Company Limited) | 2023-04-12 : Continue |